Design Variable Recurring Payment mandates in Sweeping or Commercial mode, stress-test hard limits against billing cadences, and simulate sweep algorithms with a deterministic day-by-day SVG visualizer. Outputs OBIE v3.1.10 and FDX v5.2 compliant JSON payloads — entirely browser-side, zero PII.
Configure mandate parameters above to see the summary.
Given a proposed billing cadence and mandate limits, instantly detect whether any payment schedule would breach your monthly or daily caps. Sliders update results live — no button needed.
Simulate the VRP sweep algorithm day-by-day using a deterministic seeded RNG — the same inputs always produce the same output. Balances evolve with a configurable volatility factor; VRP triggers when the balance falls below the target.
Configure parameters and click Generate Simulation
Side-by-side comparison of the OBIE v3.1.10 (UK) and FDX v5.2 (US) VRP mandate schemas, SCA rules, status codes, and compliance requirements.
| Dimension | OBIE v3.1.10 (UK) | FDX v5.2 (US) |
|---|---|---|
| Mandate Object | OBDomesticVRPConsentRequest | ConsentGrant (RecurringPayment) |
| Consent ID Field | Data.ConsentId | consentId |
| Max Individual Amount | ControlParameters.MaximumIndividualAmount | maximumPaymentAmount |
| Periodic Limits | ControlParameters.PeriodicLimits[]Array with PeriodType (Day/Week/Month/Year) + PeriodAlignment (Calendar/Consent) | periodicLimits[]maxAmount + interval (daily/weekly/monthly) |
| VRP Types Supported | UK.OBIE.VRPType.Sweeping UK.OBIE.VRPType.Other | RECURRING VARIABLE |
| SCA Required | Sweeping: SCA-NotRequired (FCA exemption) Commercial: SCA required at consent creation | Governed by CFPB 1033 — no mandatory SCA framework; OAuth 2.0 required |
| Sweeping SCA Exemption | Live — PSUAuthMethods: UK.OBIE.SCA-NotRequired (sweeping only, both accounts held by PSU) | No equivalent — CFPB 1033 does not define SCA or sweeping exemptions |
| Revocation Endpoint | DELETE /domestic-vrp-consents/{consentId} | DELETE /consents/{consentId} |
| Status Codes | AwaitingAuthorisation Authorised Consumed Rejected Revoked | PENDING ACTIVE REJECTED REVOKED |
| Account Scheme | UK.OBIE.IBAN / UK.OBIE.SortCodeAccountNumber | accountNumber + routingNumber (ABA) |
| Remittance Info | RemittanceInformation.Reference (max 35 chars) | memo (free text, max 255 chars) |
| Read Refund Account | Supported — ReadRefundAccount: Yes/No | Not defined in FDX VRP schema |
| Period Alignment | Calendar (resets on 1st) OR Consent (resets on consent creation date) | Calendar only (month resets on 1st) |
| Live Since | Jan 2022 — CMA9 mandatory; broader ASPSP rollout 2022–2024 | Draft / Pilot 2025+ — CFPB 1033 phased rollout 2026–2030 |
| Rail Used | UK Faster Payments (instant settlement) | ACH / FedNow / RTP (configurable) |
| Max Payment Amount | No hard cap in OBIE schema — bilateral agreement between ASPSP and TPP | No hard cap — set by covered institution policy |
| Spec / Documentation | openbanking.org.uk/read-write-api/v3.1.10 | financialdataexchange.org/FDX-API |
UK.OBIE.SCA-NotRequired. This exemption does not exist in the US CFPB 1033 framework — all VRP-equivalent mandates require OAuth 2.0 authorisation, with authentication requirements determined by the covered institution.